Master-level classes started in a record-breaking just 59 days. The first student enrollment of 103 within nine disciplines. At present, female students from across Balochistan are taking classes in 27 disciplines. High-quality training in English is offered by an academic system called the Semester System. The 15th session at the University is currently in progress. Sardar Bahadur Khan Women’s University enhances the standard of living for students by offering Financial Aid opportunities. Sardar Bahadur Khan Women’s University enhances the standard of living for students by offering Financial Aid opportunities.
SBK University Scholarships 2025 All Balochistan Jobs 2025
The goal of enhancing the institution in the field of resource generation is to help satisfy the increasing expectations of financially strained however talented students of the institute through eradicating unemployment and poverty. To strategically combine the resource generation capabilities of the institute in conjunction with international universities, donors, and development agencies.
www.sbkwu.edu.pk Scholarship 2025
The purpose of enhancing the institute in the field of resource generation is to fulfill the growing expectations of financially limited but highly skilled current and future students of the institute through eradicating unemployment and poverty and strategically linking the facilities for resource generation of the institute together with international institutions, donors and development organizations. To assure transparency and independence within BEEF’s scholarship Scheme. BEEF has adopted an active approach whereby scholarship funds are available at the doorsteps of worthy students.
SBK University Scholarship 2025 @www.SBK wu.edu.pk
The United States Agency for International Development (USAID) in collaboration with the Higher Education Commission (HEC) provides scholarships to financially challenged students to study Business Administration, Agriculture, Veterinary Sciences, Medicine/Nursing, and Engineering and technology programs.
SBK University Quetta Admission 2025
BEEF has carefully designed and implemented the entire process, from gathering the required information through Boards and Institutions, verification, and then disbursement of the scholarship, since the inception of the Program. They highly advise students in need from all over Pakistan to apply.
www.SBK wu.edu.pk Scholarship Application Form 2025
BEEF extends its reach to talented and financially challenged students in Districts to make sure that the financial issues and obstacles do not stop the most talented students from pursuing their fundamental right to education.
SBK University Admission Test
The Needs Based Scholarship program covers money for the following expenses. Sardar Bahadur Khan Women’s University (SBKWU) is located in Quetta, Balochistan, Pakistan. They do not allow two-year associate degree programs as well as the designation of BA/BSc programs.
SBK University Scholarship 2025
The first university was founded in 2004. The committee is led by the Vice-Chancellor of the institution participating in the committee as well as members of the institution and external members. It is accredited by the Ministry of Education, Pakistan.
LIST OF PARTICIPATING UNIVERSITIES
S.No | University | Province |
1 | The Women’s University of Azad Jammu & Kashmir, Bagh | AJK |
2 | Mirpur University of Science & Technology, Mirpur (AJK) | AJK |
3 | AJK University, Muzaffarabad | AJK |
4 | University of Poonch, Rawalakot | AJK |
5 | University of Management Sciences and Information Technology, Kotli (AJK) | AJK |
6 | Lasbela Univ. of Agri., Water & Marine Sciences, Uthal | Balochistan |
7 | University of Balochistan, Quetta | Balochistan |
8 | Balochistan Univ. of IT & MS, Quetta | Balochistan |
9 | Sardar Bahadur Khan Women’s University, Quetta | Balochistan |
10 | Balochistan Univ. of Engg. & Tech., Khuzdar | Balochistan |
11 | University of Turbat, Turbat | Balochistan |
12 | University of Lorali, Lorali | Balochistan |
13 | Quaid-i-Azam University, Islamabad | Federal |
14 | International Islamic University, Islamabad | Federal |
15 | National Univ. of Modern Languages, Islamabad | Federal |
16 | Air University, Islamabad | Federal |
17 | National Defence University, Islamabad | Federal |
18 | Bahria University, Islambad | Federal |
19 | Shaheed Zulfiqar Ali Bhutto Medical Uni, Islamabad | Federal |
20 | Pakistan Institute of Development Economics, Islamabad | Federal |
21 | Institute of Space Technology, Islamabad | Federal |
22 | COMSATS Institute of IT, Islamabad | Federal |
23 | Virtual University of Pakistan | Federal |
24 | Karakurum International University, Gilgit | Gilgit Baltistan |
25 | Islamia College University, Peshawar | KPK |
26 | University of Malakand, Chakdara | KPK |
27 | Shaheed Benazir Bhutto Women University (FWU), Peshawar | KPK |
28 | University of Science & Tech., Bannu | KPK |
29 | Hazara University, Mansehra | KPK |
30 | Abdul Wali Khan University, Mardan | KPK |
31 | Kohat Univ. of Science & Tech., Kohat | KPK |
32 | Gomal University, D.I. Khan | KPK |
33 | Shaheed Benazir Bhutto University, Sheringal, Dir Upper | KPK |
34 | The Abbottabad University of St. And Tech. Abbottabad | KPK |
35 | University of Swat, Swat | KPK |
36 | KPK University of Agriculture, Peshawar | KPK |
37 | The University of Swabi for Women, Swabi | KPK |
38 | KPK Univ. of Engg. & Tech., Peshawar | KPK |
39 | University of Peshawar, Peshawar | KPK |
40 | Khyber Medical University, Peshawar | KPK |
41 | Institute of Management Sciences, Peshawar | KPK |
42 | Bacha Khan University, Charsada | KPK |
43 | University of Haripur, Haripur | KPK |
44 | Khushal Khan Khattak University, Karak | KPK |
45 | University of Swabi, Swabi | KPK |
46 | FATA University, Akhurwal Dara Adam Khel | KPK |
47 | University of Arid Agriculture, Rawalpindi | Punjab |
48 | National Uni. Of Medical Science, Rawalpindi | Punjab |
49 | Lahore College for Women University, Lahore | Punjab |
50 | Government College University, Faisalabad | Punjab |
51 | University of Education, Lahore | Punjab |
52 | University of Sargodha, Sargodha | Punjab |
53 | The Women’s University, Multan | Punjab |
54 | University of Gujrat, Gujrat | Punjab |
55 | University of Agriculture, Faisalabad | Punjab |
56 | Ghazi University, Dera Ghazi Khan | Punjab |
57 | The Govt. Sadiq College Women’s University Bahawalpur | Punjab |
58 | GC Women University, Sialkot | Punjab |
59 | GC Women University, Faisalabad | Punjab |
60 | University of Health Sciences, Lahore | Punjab |
61 | King Edward Medical University, Lahore | Punjab |
62 | Kinnaird College for Women, Lahore | Punjab |
63 | Information Tech. University Lahore | Punjab |
64 | Islamia University, Bahawalpur | Punjab |
65 | National Textile University, Faisalabad | Punjab |
66 | The University of Engg. & Tech., Taxila | Punjab |
67 | The University of Engg. & Tech., Lahore | Punjab |
68 | Univ. of Veterinary & Animal Sciences, Lahore | Punjab |
69 | Government College University, Lahore | Punjab |
70 | Bahauddin Zakariya University, Multan | Punjab |
71 | University of the Punjab, Lahore | Punjab |
72 | Pakistan Institute of Fashion & Design, Lahore | Punjab |
73 | Muhammad Nawaz Shareef University of Agriculture, Multan | Punjab |
74 | Fatima Jinnah Women’s University, Rawalpindi | Punjab |
75 | Fatima Jinnah Medical University, Lahore | Punjab |
76 | Muhammad Nawaz Shareef University Engg & Tech, Multan | Punjab |
77 | Federal Urdu University of Arts, Science & Technology | Sindh |
78 | Dawood University of Engineering & Technology Karachi | Sindh |
79 | The Shaheed Benazir Bhutto University of Veterinary and Animal Sciences at Sakrand | Sindh |
80 | Benazir Bhutto Shaheed University, Lyari | Sindh |
81 | NED University of Engineering and Technology | Sindh |
82 | University of Karachi, Karachi | Sindh |
83 | Dow University of Health Sciences, Karachi | Sindh |
84 | People University of Medical Health Sciences For Women, Nawabshah (Benazirabad) | Sindh |
85 | Quaid Awam University Engineering Science & Technology Nawabshah | Sindh |
86 | Sindh Agriculture University, Tandojam | Sindh |
87 | Liaquat Univ. of Medical & Health Sciences, Jamshoro | Sindh |
88 | Mehran Univ. of Engineering Science & Technology Nawabshah Jamshoro | Sindh |
89 | University of Sindh, Jamshoro | Sindh |
90 | Benazir Bhutto Shaheed University of Technology & Skill Development, Khairpur | Sindh |
91 | Shah Abdul Latif University, Khairpur | Sindh |
92 | Shaheed Benazir Bhutto University, Benzirabad | Sindh |
93 | Jinnah Sindh Medical University, Karachi | Sindh |
94 | Shaheed Mohtarma Benazir Bhutto Medical University, Larkana | Sindh |
95 | Sindh Madressatul Islam University, Karachi | Sindh |
96 | Institute of Business Administration, Karachi | Sindh |
97 | Sukkur Institute of Business Administration, Sukkur | Sindh |
98 | Shaheed Zulifqar Ali Bhutto University of Law, Karachi |
SBK University Scholarship 2025 Last Date
The top executives of HEC, representatives from the participating institutions, and eminent scholars comprise the committee. Click the button below to access a list of courses and programs provided at Sardar Bahadur Khan Women’s University. After completing the awardees’ list, the participating institutions will transfer the money to the selected students.
CONTACT Us
For any queries and further information please feel free to contact us at the following
Department of Student Affairs
SBK Women’s University Quetta
Contact numbers: +92 (081) 9213303, 9213304, 9213305
Address: Sardar Bahadur Khan Women’s University, Brewery Road Quetta, Balochistan, Pakistan