KIU Admission 2024 Form Online Apply Karakoram International University (KIU) is now accepting applications for its Spring 2024 admissions for undergraduate and postgraduate programs. You can apply for programs like BS, MS, MA, BA, B.Com, M.Phil., MBA, and Ph.D. The last date to apply for the fall session is March 5, 2024.If you are interested in applying for programs like BBA, BS Economics, MSc Behavioral Sciences, MA Education, and others, you can apply online through KIU’s official website at kiu.edu.pk.
KIU Admission 2024 Last Date to Apply
KIU reserves 80% of its seats for students from Gilgit-Baltistan and 20% for students from outside the region. The admission schedule for 2024 has been officially announced, so keep reading to learn more about the online admission process, eligibility criteria, fees, and other important information for the academic year 2024.
www.kiu.edu.pk Admission 2024
This page provides information on admission forms, eligibility criteria, admission fees, test dates, results, merit lists, and self-financing merit lists for programs like Behavioral Sciences, B.Ed., English Linguistics & Literature, BBA, Economics, International Relations, Media and Communication, Human Nutrition and Dietetics, Biology, and other undergraduate programs.
Admission Portal
To apply, you should download the bank challan and pay the admission fee at any online branch. The admissions at Karakoram International University in Gilgit are now open, and you must submit your application before the deadline.
KIU Admission 2024 Last Date to Apply | |
Category | Admission |
Official Website | admissions.kiu.edu.pk |
Programs | Undergraduate & Postgraduate |
KIU Last date to Apply | 05th March 2024 |
Entry Test Date | March 2024 |
Apply Online | Click Here for MS Admission BS Admission Online Apply |
Admission Form | Download Here |
KIU Gilgit Admission 2024
It was established in 2002 to provide quality education to the people of Pakistan. You can visit the university’s main campus to get an admissions form from the admissions department.
You can also find information about MA, MSc, BS, MS, MPhil, and Ph.D. programs, including important dates, requirements, fees, entry tests, and merit lists.
SR | KIU Undergraduate Programs |
1. | BS Behavioral Sciences |
2. | B.Ed. Elementary 4-years |
3. | BS English Linguistics & Literature |
4. | BBA |
5. | BS Economics |
6. | BS International Relations |
7. | BS Media and Communication |
8. | BS Human Nutrition and Dietetics |
9. | BS in Biology (Animal Sciences) |
10. | BS in Biology (Plant Sciences) |
11. | BS Chemistry |
12. | BS Environmental Sciences |
13. | BS Computer Science |
14. | BS Information Technology |
15. | BS Software Engineering |
16. | BS Earth Sciences (Geology) |
17. | BS Mathematics |
18. | BS Physics |
19. | BS Broadcast & Digital Media |
20. | BS Forestry |
21. | BS (GIS & Remote Sensing) |
22. | BS Disaster Management |
23. | BS Agriculture (Major Horticulture) |
24. | BS Agriculture (Food Science & Technology ) |
25. | BS Mining Engineering |
26. | BS Psychology |
27. | BS Sociology |
28. | B.Ed. After (ADE) |
29. | BS Medical Lab Technology Sciences |
30. | BS Civil Engineering & Technology |
31. | BS Urdu |
32. | BS Economics (International Trade) |
33. | BS Economics (International Trade) |
34. | BS Special Education |
35. | BS Media Management and Digital Marketing |
36. | BS Political Science |
37. | BS Anthropology |
38. | BS Microbiology |
39. | BS Livestock and Dairy Development |
40. | BS Statistics |
41. | BS Agriculture (Plant Protection) |
42. | BS Electrical Engineering Technology |
43. | BS Economics & Finance |
44. | BS Project Management |
45. | BS Rural Development |
46. | BS Peace and Conflict Studies |
47. | BS Plant Biotechnology |
48. | BS Biochemistry |
49. | BS Agriculture (Biotechnology) |
50. | BS Agriculture (Agronomy) |
51. | BS Climate Change Study |
52. | BS Medical Physics |
SR | KIU Postgraduate Programs |
1. | MSc Behavioral Sciences |
2. | MA. Education (2 Years) |
3. | B.Ed. After (ADE) |
4. | B.Ed. Secondary (1.5 Years) |
5. | MA English |
6. | MBA |
7. | MSc (Economics) |
8. | MSc Economics and Finance (Evening Program) |
9. | MSc International Relations |
10. | MSc Media & Communication |
11. | MSc in Biology (Animal Sciences) |
12. | MSc in Biology (Plant Sciences) |
13. | MSc Chemistry |
14. | MSc Environmental Sciences |
15. | MSc Mathematics |
16. | MSc Physics |
17. | MA Urdu |
18. | MBA (1.5yr) |
Eligibility Criteria for KIU Admission 2024
The university is affiliated with the Higher Education Commission of Pakistan. To apply, you can fill out admission forms online on the KIU website. The admission fee for 2024 is Rs. 1000, which you can deposit at any HBL branch using the bank challan provided.
KIU MA Private Admission 2024 Last Date to Apply
KIU has two faculties: Sciences & Humanities and Social Sciences. If you prefer to submit your form in person, please contact the Admission Office during working hours.
Seat Distributions for Undergraduate Admission | |
Programs | Seats |
BS Medical Lab Technology (MLT) | 20 seats |
BS Computer Science | 10 seats |
BS Information Technology | 10 seats |
BS Software Engineering | 10 seats |
BS GIS and Remote Sensing | 10 seats |
The application deadline is open to local students, Pakistani students from overseas, and international students interested in pursuing undergraduate degree programs.
Karakoram International University Admission 2024
Karakoram International University, also known as Karakoram University, is a degree-granting institution in Gilgit-Baltistan, Pakistan. To be eligible for these programs, you need to have at least 45% marks in your FSC.
Contact Us
MAIN CAMPUS GILGIT
Karakoram International University Main Campus University Road Gilgit (15100) Pakistan
Ph: 0092-5811-960010-13
Email: [email protected]
KIU Official Website: @www.kiu.edu.pk